Heray-Was-Here
Server : Apache
System : Linux vps43555.mylogin.co 3.10.0-1160.53.1.vz7.185.3 #1 SMP Tue Jan 25 12:49:12 MSK 2022 x86_64
User : redsea ( 60651)
PHP Version : 7.4.32
Disable Function : NONE
Directory :  /proc/11368/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/11368/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737727 1 0000000000000000 100 0 0 10 0                
   1: 943417C6:11C1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697427 1 0000000000000000 100 0 0 10 0                 
   2: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737697 1 0000000000000000 100 0 0 10 0                
   3: 00000000:0CEA 00000000:0000 0A 00000000:00000000 02:00000002 00000000   130        0 421710637 2 0000000000000000 100 0 0 10 0                 
   4: 943417C6:0CEA 7B019A5E:313A 03 00000000:00000000 01:00000002 00000004   130        0 0 2 0000000000000000                                      
   5: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737696 1 0000000000000000 100 0 0 10 0                
   6: 00000000:08AE 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421706708 1 0000000000000000 100 0 0 10 0                 
   7: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737726 1 0000000000000000 100 0 0 10 0                
   8: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 745116346 1 0000000000000000 100 0 0 10 0                 
   9: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733677 1 0000000000000000 100 0 0 10 0                
  10: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697525 1 0000000000000000 100 0 0 10 0                 
  11: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421704376 1 0000000000000000 100 0 0 10 0                 
  12: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 233432 1 0000000000000000 100 0 0 10 0                    
  13: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733675 1 0000000000000000 100 0 0 10 0                
  14: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 745116348 1 0000000000000000 100 0 0 10 0                 
  15: 00000000:09DD 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733676 1 0000000000000000 100 0 0 10 0                
  16: 943417C6:01BB F8D849D8:618C 01 00000000:00000000 02:000AF684 00000000    33        0 778306940 4 0000000000000000 21 4 1 17 16                 
  17: 943417C6:01BB F8D849D8:0A45 06 00000000:00000000 03:000012FF 00000000     0        0 0 3 0000000000000000                                      
  18: 943417C6:01BB 44967772:8EE3 06 00000000:00000000 03:00001763 00000000     0        0 0 3 0000000000000000                                      
  19: 943417C6:008F 603517C6:E9C2 01 00000000:00000000 02:000AA9B8 00000000  1009        0 778175371 2 0000000000000000 20 4 24 10 -1                
  20: 943417C6:0019 31621E51:C432 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000                                      
  21: 943417C6:01BB F8D849D8:EC4F 06 00000000:00000000 03:00000413 00000000     0        0 0 3 0000000000000000                                      
  22: 943417C6:0019 90621E51:C4DA 06 00000000:00000000 03:0000145B 00000000     0        0 0 3 0000000000000000                                      
  23: 943417C6:01BB BF857772:BE37 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000                                      
  24: 943417C6:0016 B88D5965:D94C 04 00000001:00000000 01:000002EE 00000005     0        0 0 3 0000000000000000 2179 0 0 1 7                         
  25: 943417C6:03E3 67EECA9C:FFCB 01 00000000:00000000 02:000AB684 00000000  1009        0 778191865 2 0000000000000000 37 4 0 20 -1                 
  26: 943417C6:008F 603517C6:E9B8 01 00000000:00000000 02:000AA9B8 00000000  1009        0 778175338 2 0000000000000000 20 4 26 10 20                
  27: 943417C6:0019 2C621E51:1F00 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000                                      
  28: 943417C6:0019 31621E51:6600 06 00000000:00000000 03:000007FF 00000000     0        0 0 3 0000000000000000                                      
  29: 943417C6:0019 8E621E51:ADE6 06 00000000:00000000 03:00000937 00000000     0        0 0 3 0000000000000000                                      
  30: 943417C6:0016 B88D5965:D940 04 00000001:00000000 01:00000128 00000005     0        0 0 3 0000000000000000 2102 0 0 1 7                         
  31: 943417C6:0019 9E621E51:058A 06 00000000:00000000 03:000002DC 00000000     0        0 0 3 0000000000000000                                      
  32: 943417C6:9DCC C93A17C6:1538 01 00000000:00000000 02:0001101E 00000000     0        0 856524491 2 0000000000000000 20 4 30 10 -1                
  33: 943417C6:0019 3E621E51:ABC2 06 00000000:00000000 03:0000040D 00000000     0        0 0 3 0000000000000000                                      
  34: 943417C6:0019 9E621E51:A3A4 06 00000000:00000000 03:000015E1 00000000     0        0 0 3 0000000000000000                                      
  35: 943417C6:0019 3E621E51:4BF2 06 00000000:00000000 03:0000136A 00000000     0        0 0 3 0000000000000000                                      
  36: 943417C6:0016 F0285C5B:A9C2 01 00000000:00000000 02:000B0351 00000000     0        0 778320923 2 0000000000000000 29 4 16 10 -1                

Hry