Heray-Was-Here
Server : Apache
System : Linux vps43555.mylogin.co 3.10.0-1160.53.1.vz7.185.3 #1 SMP Tue Jan 25 12:49:12 MSK 2022 x86_64
User : redsea ( 60651)
PHP Version : 7.4.32
Disable Function : NONE
Directory :  /proc/11392/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/11392/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737727 1 0000000000000000 100 0 0 10 0                
   1: 943417C6:11C1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697427 1 0000000000000000 100 0 0 10 0                 
   2: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737697 1 0000000000000000 100 0 0 10 0                
   3: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   130        0 421710637 1 0000000000000000 100 0 0 10 0                 
   4: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737696 1 0000000000000000 100 0 0 10 0                
   5: 00000000:08AE 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421706708 1 0000000000000000 100 0 0 10 0                 
   6: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737726 1 0000000000000000 100 0 0 10 0                
   7: 00000000:0050 00000000:0000 0A 00000000:00000000 02:0000000F 00000000     0        0 745116346 2 0000000000000000 100 0 0 10 0                 
   8: 943417C6:0050 7B019A5E:9D5A 03 00000000:00000000 01:0000090B 00000005     0        0 0 2 0000000000000000                                      
   9: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733677 1 0000000000000000 100 0 0 10 0                
  10: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697525 1 0000000000000000 100 0 0 10 0                 
  11: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421704376 1 0000000000000000 100 0 0 10 0                 
  12: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 233432 1 0000000000000000 100 0 0 10 0                    
  13: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733675 1 0000000000000000 100 0 0 10 0                
  14: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 745116348 1 0000000000000000 100 0 0 10 0                 
  15: 00000000:09DD 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733676 1 0000000000000000 100 0 0 10 0                
  16: 943417C6:01BB F8D849D8:9B02 01 00000000:00000000 02:000AF79E 00000000    33        0 771537594 2 0000000000000000 21 4 1 17 16                 
  17: 943417C6:0019 9E621E51:4918 06 00000000:00000000 03:00000E39 00000000     0        0 0 3 0000000000000000                                      
  18: 943417C6:008F 603517C6:A2BC 01 00000000:00000000 02:00082AD1 00000000  1009        0 767011659 2 0000000000000000 20 4 24 10 27                
  19: 943417C6:008F 613517C6:C5AE 01 00000000:00000000 02:00085137 00000000  1009        0 763535920 2 0000000000000000 20 4 24 10 -1                
  20: 943417C6:0019 8E621E51:2326 06 00000000:00000000 03:0000029C 00000000     0        0 0 3 0000000000000000                                      
  21: 943417C6:0019 3E621E51:95B8 06 00000000:00000000 03:00001711 00000000     0        0 0 3 0000000000000000                                      
  22: 943417C6:0019 90621E51:6620 06 00000000:00000000 03:00000B31 00000000     0        0 0 3 0000000000000000                                      
  23: 943417C6:01BB 8D897772:713F 06 00000000:00000000 03:0000169F 00000000     0        0 0 3 0000000000000000                                      
  24: 943417C6:01BB F8D849D8:0554 06 00000000:00000000 03:00000B68 00000000     0        0 0 3 0000000000000000                                      
  25: 943417C6:01BB F8D849D8:72FE 01 00000000:00000000 02:000B046A 00000000    33        0 771557851 4 0000000000000000 21 4 1 19 18                 
  26: 943417C6:008F 603517C6:A2B4 01 00000000:00000000 02:00082AD1 00000000  1009        0 767012216 2 0000000000000000 20 4 26 10 -1                
  27: 943417C6:0019 2C621E51:088C 06 00000000:00000000 03:000008AB 00000000     0        0 0 3 0000000000000000                                      
  28: 943417C6:01BB 943417C6:E490 06 00000000:00000000 03:00001707 00000000     0        0 0 3 0000000000000000                                      
  29: 943417C6:01BB 943417C6:E420 06 00000000:00000000 03:0000116E 00000000     0        0 0 3 0000000000000000                                      
  30: 943417C6:9DCC C93A17C6:1538 01 00000000:00000000 02:0009C46A 00000000     0        0 856524491 2 0000000000000000 20 4 30 10 -1                
  31: 943417C6:008F 613517C6:C5AC 01 00000000:00000000 02:00085137 00000000  1009        0 763545216 2 0000000000000000 20 4 26 10 19                
  32: 943417C6:0019 31621E51:3CAA 06 00000000:00000000 03:0000162B 00000000     0        0 0 3 0000000000000000                                      
  33: 943417C6:01BB 0B4DF942:CD3D 01 00000000:00000000 02:000B046A 00000000    33        0 771565624 2 0000000000000000 22 4 7 10 -1                 
  34: 943417C6:0019 8E621E51:C1C8 06 00000000:00000000 03:00001337 00000000     0        0 0 3 0000000000000000                                      
  35: 943417C6:0019 31621E51:9AA4 06 00000000:00000000 03:00000321 00000000     0        0 0 3 0000000000000000                                      

Hry