Heray-Was-Here
Server : Apache
System : Linux vps43555.mylogin.co 3.10.0-1160.53.1.vz7.185.3 #1 SMP Tue Jan 25 12:49:12 MSK 2022 x86_64
User : redsea ( 60651)
PHP Version : 7.4.32
Disable Function : NONE
Directory :  /proc/11501/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/11501/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737727 1 0000000000000000 100 0 0 10 0                
   1: 943417C6:11C1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697427 1 0000000000000000 100 0 0 10 0                 
   2: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737697 1 0000000000000000 100 0 0 10 0                
   3: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   130        0 421710637 1 0000000000000000 100 0 0 10 0                 
   4: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737696 1 0000000000000000 100 0 0 10 0                
   5: 00000000:08AE 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421706708 1 0000000000000000 100 0 0 10 0                 
   6: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737726 1 0000000000000000 100 0 0 10 0                
   7: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 745116346 1 0000000000000000 100 0 0 10 0                 
   8: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733677 1 0000000000000000 100 0 0 10 0                
   9: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697525 1 0000000000000000 100 0 0 10 0                 
  10: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421704376 1 0000000000000000 100 0 0 10 0                 
  11: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 233432 1 0000000000000000 100 0 0 10 0                    
  12: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733675 1 0000000000000000 100 0 0 10 0                
  13: 00000000:01BB 00000000:0000 0A 00000000:00000000 02:00000007 00000000     0        0 745116348 2 0000000000000000 100 0 0 10 0                 
  14: 943417C6:01BB 9243C22D:E6B1 03 00000000:00000000 01:000008DB 00000005     0        0 0 2 0000000000000000                                      
  15: 00000000:09DD 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733676 1 0000000000000000 100 0 0 10 0                
  16: 943417C6:0019 40F05C5B:C6E5 06 00000000:00000000 03:00001430 00000000     0        0 0 3 0000000000000000                                      
  17: 943417C6:008F 603517C6:A2BC 01 00000000:00000000 02:000334C8 00000000  1009        0 767011659 2 0000000000000000 20 4 24 10 27                
  18: 943417C6:03E3 79CCCA9C:EF4A 01 00000000:00000000 02:000A34C8 00000000  1009        0 769270364 2 0000000000000000 40 4 28 15 -1                
  19: 943417C6:008F 613517C6:C5AE 01 00000000:00000000 02:00034E61 00000000  1009        0 763535920 2 0000000000000000 20 4 24 10 -1                
  20: 943417C6:0019 9E621E51:65B2 06 00000000:00000000 03:00000CA8 00000000     0        0 0 3 0000000000000000                                      
  21: 943417C6:01BB D96E6127:E584 01 00000000:00000000 02:000A8194 00000000    33        0 769394122 2 0000000000000000 68 4 14 10 -1                
  22: 943417C6:01BB AC128E4E:9152 01 00000000:00000000 02:000AE7FB 00000000    33        0 769527407 2 0000000000000000 51 0 0 10 -1                 
  23: 943417C6:0019 90621E51:8F60 06 00000000:00000000 03:0000051C 00000000     0        0 0 3 0000000000000000                                      
  24: 943417C6:01BB 2E857772:C6D7 06 00000000:00000000 03:000002D1 00000000     0        0 0 3 0000000000000000                                      
  25: 943417C6:0019 2C621E51:9FF2 06 00000000:00000000 03:00001277 00000000     0        0 0 3 0000000000000000                                      
  26: 943417C6:008F 603517C6:A2B4 01 00000000:00000000 02:000334C8 00000000  1009        0 767012216 2 0000000000000000 20 4 22 10 -1                
  27: 943417C6:01BB F8D849D8:4456 06 00000000:00000000 03:00000996 00000000     0        0 0 3 0000000000000000                                      
  28: 943417C6:0019 31621E51:F12E 06 00000000:00000000 03:00000A15 00000000     0        0 0 3 0000000000000000                                      
  29: 943417C6:01BB F8D849D8:C63C 06 00000000:00000000 03:00000C35 00000000     0        0 0 3 0000000000000000                                      
  30: 943417C6:0019 3E621E51:420A 06 00000000:00000000 03:00000E54 00000000     0        0 0 3 0000000000000000                                      
  31: 943417C6:01BB 943417C6:9EF0 06 00000000:00000000 03:00000944 00000000     0        0 0 3 0000000000000000                                      
  32: 943417C6:01BB D96E6127:83E2 01 00000000:00000000 02:000A8E61 00000000    33        0 769415271 2 0000000000000000 64 4 14 10 -1                
  33: 943417C6:01BB F8D849D8:954A 01 00000000:00000000 02:000AF4C8 00000000    33        0 769536450 4 0000000000000000 21 4 1 18 24                 
  34: 943417C6:0016 ED22C476:9D1E 04 00000001:00000000 01:00000728 00000006     0        0 0 3 0000000000000000 3808 0 0 1 7                         
  35: 943417C6:9DCC C93A17C6:1538 01 00000000:00000000 02:0004BB2E 00000000     0        0 856524491 2 0000000000000000 20 4 30 10 -1                
  36: 943417C6:0019 8E621E51:B0EA 06 00000000:00000000 03:00000C87 00000000     0        0 0 3 0000000000000000                                      
  37: 943417C6:008F 613517C6:C5AC 01 00000000:00000000 02:00034E61 00000000  1009        0 763545216 2 0000000000000000 20 4 22 10 19                

Hry