Heray-Was-Here
Server : Apache
System : Linux vps43555.mylogin.co 3.10.0-1160.53.1.vz7.185.3 #1 SMP Tue Jan 25 12:49:12 MSK 2022 x86_64
User : redsea ( 60651)
PHP Version : 7.4.32
Disable Function : NONE
Directory :  /proc/3/root/proc/11413/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/3/root/proc/11413/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737727 1 0000000000000000 100 0 0 10 0                
   1: 943417C6:11C1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697427 1 0000000000000000 100 0 0 10 0                 
   2: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737697 1 0000000000000000 100 0 0 10 0                
   3: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   130        0 421710637 1 0000000000000000 100 0 0 10 0                 
   4: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737696 1 0000000000000000 100 0 0 10 0                
   5: 00000000:08AE 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421706708 1 0000000000000000 100 0 0 10 0                 
   6: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737726 1 0000000000000000 100 0 0 10 0                
   7: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 745116346 1 0000000000000000 100 0 0 10 0                 
   8: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733677 1 0000000000000000 100 0 0 10 0                
   9: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697525 1 0000000000000000 100 0 0 10 0                 
  10: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421704376 1 0000000000000000 100 0 0 10 0                 
  11: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 233432 1 0000000000000000 100 0 0 10 0                    
  12: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733675 1 0000000000000000 100 0 0 10 0                
  13: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 745116348 1 0000000000000000 100 0 0 10 0                 
  14: 00000000:09DD 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733676 1 0000000000000000 100 0 0 10 0                
  15: 943417C6:0016 12F14CCB:C44E 01 00000000:00000000 02:000AF145 00000000     0        0 774044113 2 0000000000000000 70 0 0 10 -1                 
  16: 943417C6:0019 8E621E51:9E80 06 00000000:00000000 03:0000158C 00000000     0        0 0 3 0000000000000000                                      
  17: 943417C6:008F 613517C6:C5AE 01 00000000:00000000 02:0000D7AC 00000000  1009        0 763535920 2 0000000000000000 20 4 16 10 -1                
  18: 943417C6:01BB AC128E4E:C1FA 01 00000000:00000000 02:000ABE12 00000000    33        0 773978572 2 0000000000000000 29 4 18 10 -1                
  19: 943417C6:0050 956D8065:66C3 09 00000443:00000000 01:000003E5 00000006     0        0 0 3 0000000000000000 4128 4 12 1 7                        
  20: 943417C6:0016 A5A72124:A3A4 01 00000000:00000000 02:000AF145 00000000     0        0 774010874 2 0000000000000000 71 0 0 10 -1                 
  21: 943417C6:0019 31621E51:158A 06 00000000:00000000 03:00000B93 00000000     0        0 0 3 0000000000000000                                      
  22: 943417C6:0019 3E621E51:6CA4 06 00000000:00000000 03:00000D35 00000000     0        0 0 3 0000000000000000                                      
  23: 943417C6:01BB F8D849D8:8704 06 00000000:00000000 03:00001395 00000000     0        0 0 3 0000000000000000                                      
  24: 943417C6:01BB F8D849D8:F674 01 00000000:00000000 02:000AFE12 00000000    33        0 774054454 4 0000000000000000 21 4 1 20 37                 
  25: 943417C6:0019 2C621E51:2B1E 06 00000000:00000000 03:00000849 00000000     0        0 0 3 0000000000000000                                      
  26: 943417C6:01BB F8D849D8:693F 06 00000000:00000000 03:00000323 00000000     0        0 0 3 0000000000000000                                      
  27: 943417C6:0016 12F14CCB:C054 01 00000000:00000000 02:000AF145 00000000     0        0 774040815 2 0000000000000000 72 0 0 10 -1                 
  28: 943417C6:0019 90621E51:3792 06 00000000:00000000 03:00000CB6 00000000     0        0 0 3 0000000000000000                                      
  29: 943417C6:0016 A5A72124:A28E 01 00000000:00000000 02:000AEADF 00000000     0        0 774030851 2 0000000000000000 62 0 0 10 -1                 
  30: 943417C6:0019 9E621E51:661C 06 00000000:00000000 03:000006B6 00000000     0        0 0 3 0000000000000000                                      
  31: 943417C6:0016 12F14CCB:C85C 01 00000000:00000000 02:000AF145 00000000     0        0 774044251 2 0000000000000000 71 0 0 10 -1                 
  32: 943417C6:0016 A5A72124:4688 01 00000000:00000000 02:000AEADF 00000000     0        0 774034618 2 0000000000000000 62 0 0 10 -1                 
  33: 943417C6:0019 8E621E51:FC8E 06 00000000:00000000 03:00000456 00000000     0        0 0 3 0000000000000000                                      
  34: 943417C6:9DCC C93A17C6:1538 01 00000000:00000000 02:00024ADF 00000000     0        0 856524491 2 0000000000000000 20 4 30 10 -1                
  35: 943417C6:008F 613517C6:C5AC 01 00000000:00000000 02:0000D7AC 00000000  1009        0 763545216 2 0000000000000000 20 4 18 10 19                
  36: 943417C6:0019 9E621E51:072C 06 00000000:00000000 03:00001714 00000000     0        0 0 3 0000000000000000                                      

Hry