Heray-Was-Here
Server : Apache
System : Linux vps43555.mylogin.co 3.10.0-1160.53.1.vz7.185.3 #1 SMP Tue Jan 25 12:49:12 MSK 2022 x86_64
User : redsea ( 60651)
PHP Version : 7.4.32
Disable Function : NONE
Directory :  /proc/3/task/3/root/proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/3/task/3/root/proc/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737727 1 0000000000000000 100 0 0 10 0                
   1: 943417C6:11C1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697427 1 0000000000000000 100 0 0 10 0                 
   2: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737697 1 0000000000000000 100 0 0 10 0                
   3: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   130        0 421710637 1 0000000000000000 100 0 0 10 0                 
   4: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737696 1 0000000000000000 100 0 0 10 0                
   5: 00000000:08AE 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421706708 1 0000000000000000 100 0 0 10 0                 
   6: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737726 1 0000000000000000 100 0 0 10 0                
   7: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 745116346 1 0000000000000000 100 0 0 10 0                 
   8: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733677 1 0000000000000000 100 0 0 10 0                
   9: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697525 1 0000000000000000 100 0 0 10 0                 
  10: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421704376 1 0000000000000000 100 0 0 10 0                 
  11: 00000000:0016 00000000:0000 0A 00000000:00000000 02:0000000C 00000000     0        0 233432 2 0000000000000000 100 0 0 10 0                    
  12: 943417C6:0016 7B019A5E:172C 03 00000000:00000000 01:00000A34 00000005     0        0 0 2 0000000000000000                                      
  13: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733675 1 0000000000000000 100 0 0 10 0                
  14: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 745116348 1 0000000000000000 100 0 0 10 0                 
  15: 00000000:09DD 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733676 1 0000000000000000 100 0 0 10 0                
  16: 943417C6:01BB F8D849D8:67AF 06 00000000:00000000 03:000014B1 00000000     0        0 0 3 0000000000000000                                      
  17: 943417C6:0019 2C621E51:879C 06 00000000:00000000 03:00000148 00000000     0        0 0 3 0000000000000000                                      
  18: 943417C6:0019 9E621E51:3434 01 0000000E:00000000 01:00000018 00000000  1001        0 775403419 3 0000000000000000 33 4 31 10 7                 
  19: 943417C6:01BB F8D849D8:E964 06 00000000:00000000 03:000006CB 00000000     0        0 0 3 0000000000000000                                      
  20: 943417C6:0019 90621E51:2EF4 01 00000000:00000000 02:000B0033 00000000  1001        0 775403399 2 0000000000000000 32 4 31 7 7                  
  21: 943417C6:0019 3E621E51:BBC2 06 00000000:00000000 03:00001241 00000000     0        0 0 3 0000000000000000                                      
  22: 943417C6:008F 613517C6:C1D4 01 00000000:00000000 02:000AF9CC 00000000  1009        0 775403856 2 0000000000000000 20 4 28 10 -1                
  23: 943417C6:01BB F8D849D8:1F5A 01 00000000:00000000 02:000AF9CC 00000000    33        0 775409070 4 0000000000000000 21 4 1 9 7                   
  24: 943417C6:0019 90621E51:8FBE 06 00000000:00000000 03:00000661 00000000     0        0 0 3 0000000000000000                                      
  25: 943417C6:0019 9E621E51:927E 06 00000000:00000000 03:000007BA 00000000     0        0 0 3 0000000000000000                                      
  26: 943417C6:0019 3E621E51:1F1E 06 00000000:00000000 03:00000150 00000000     0        0 0 3 0000000000000000                                      
  27: 943417C6:0016 AEEE3873:93E8 01 0000016C:00000000 01:0000004E 00000003     0        0 775375902 3 0000000000000000 480 4 19 1 2                 
  28: 943417C6:0016 AEEE3873:91CD 01 00000000:00000000 02:000AE033 00000000     0        0 775372031 2 0000000000000000 58 0 0 10 -1                 
  29: 943417C6:0019 31621E51:9966 06 00000000:00000000 03:000010C5 00000000     0        0 0 3 0000000000000000                                      
  30: 943417C6:0019 2C621E51:27BA 06 00000000:00000000 03:00001425 00000000     0        0 0 3 0000000000000000                                      
  31: 943417C6:9DCC C93A17C6:1538 01 00000000:00000000 02:00096033 00000000     0        0 856524491 2 0000000000000000 20 4 30 10 -1                
  32: 943417C6:008F 613517C6:C1CE 01 00000000:00000000 02:000AF9CC 00000000  1009        0 775404791 2 0000000000000000 20 4 28 10 -1                

Hry