Heray-Was-Here
Server : Apache
System : Linux vps43555.mylogin.co 3.10.0-1160.53.1.vz7.185.3 #1 SMP Tue Jan 25 12:49:12 MSK 2022 x86_64
User : redsea ( 60651)
PHP Version : 7.4.32
Disable Function : NONE
Directory :  /proc/self/root/proc/1/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/1/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737727 1 0000000000000000 100 0 0 10 0                
   1: 943417C6:11C1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697427 1 0000000000000000 100 0 0 10 0                 
   2: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737697 1 0000000000000000 100 0 0 10 0                
   3: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   130        0 421710637 1 0000000000000000 100 0 0 10 0                 
   4: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737696 1 0000000000000000 100 0 0 10 0                
   5: 00000000:08AE 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421706708 1 0000000000000000 100 0 0 10 0                 
   6: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737726 1 0000000000000000 100 0 0 10 0                
   7: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 745116346 1 0000000000000000 100 0 0 10 0                 
   8: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733677 1 0000000000000000 100 0 0 10 0                
   9: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697525 1 0000000000000000 100 0 0 10 0                 
  10: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421704376 1 0000000000000000 100 0 0 10 0                 
  11: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 233432 1 0000000000000000 100 0 0 10 0                    
  12: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733675 1 0000000000000000 100 0 0 10 0                
  13: 00000000:01BB 00000000:0000 0A 00000000:00000000 02:00000009 00000000     0        0 745116348 2 0000000000000000 100 0 0 10 0                 
  14: 943417C6:01BB 7B019A5E:3723 03 00000000:00000000 01:000001C1 00000003     0        0 0 2 0000000000000000                                      
  15: 00000000:09DD 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733676 1 0000000000000000 100 0 0 10 0                
  16: 943417C6:0019 3E621E51:F958 06 00000000:00000000 03:000002A9 00000000     0        0 0 3 0000000000000000                                      
  17: 943417C6:0016 D0D214B2:83D0 01 00000000:00000000 02:000B0290 00000000     0        0 776454068 2 0000000000000000 31 4 18 10 -1                
  18: 943417C6:0019 9E621E51:5D42 06 00000000:00000000 03:00001581 00000000     0        0 0 3 0000000000000000                                      
  19: 943417C6:0016 91494D7D:836A 01 00000000:00000000 02:000AE8F6 00000000     0        0 776402884 2 0000000000000000 68 4 23 10 -1                
  20: 943417C6:01BB F8D849D8:BD7F 06 00000000:00000000 03:00000163 00000000     0        0 0 3 0000000000000000                                      
  21: 943417C6:0019 8E621E51:2F1A 06 00000000:00000000 03:00000514 00000000     0        0 0 3 0000000000000000                                      
  22: 943417C6:0019 9E621E51:BB8A 06 00000000:00000000 03:000006B0 00000000     0        0 0 3 0000000000000000                                      
  23: 943417C6:0016 02FD3577:8A24 04 00000001:00000000 01:000005C9 00000006     0        0 0 3 0000000000000000 4499 0 0 1 7                         
  24: 943417C6:0019 90621E51:1B32 06 00000000:00000000 03:00000AE1 00000000     0        0 0 3 0000000000000000                                      
  25: 943417C6:01BB F8D849D8:D4C7 01 00000000:00000000 02:000AF5C3 00000000    33        0 776452373 4 0000000000000000 21 4 1 26 22                 
  26: 943417C6:0016 2ACDE07A:D420 04 00000001:00000000 01:000001B6 00000005     0        0 0 3 0000000000000000 2044 0 0 1 7                         
  27: 943417C6:08AE D471670E:83B2 01 0000045D:00000000 01:000027A3 00000009     0        0 776298730 3 0000000000000000 12000 4 9 1 2                
  28: 943417C6:0016 2ACDE07A:A2FC 04 0000016D:00000000 01:00000163 00000006     0        0 0 3 0000000000000000 3648 4 9 1 7                         
  29: 943417C6:0019 8E621E51:CBFA 06 00000000:00000000 03:0000153E 00000000     0        0 0 3 0000000000000000                                      
  30: 943417C6:0016 02FD3577:9034 04 00000001:00000000 01:00000716 00000006     0        0 0 3 0000000000000000 4960 0 0 1 7                         
  31: 943417C6:0019 31621E51:F80A 06 00000000:00000000 03:000001D8 00000000     0        0 0 3 0000000000000000                                      
  32: 943417C6:0019 3E621E51:98DC 06 00000000:00000000 03:000013D9 00000000     0        0 0 3 0000000000000000                                      
  33: 943417C6:9DCC C93A17C6:1538 01 00000000:00000000 02:00064F5C 00000000     0        0 856524491 2 0000000000000000 20 4 30 10 -1                
  34: 943417C6:01BB F8D849D8:0796 06 00000000:00000000 03:00000FE0 00000000     0        0 0 3 0000000000000000                                      
  35: 943417C6:08AE DAAC6E24:D20E 01 00000448:00000000 01:00002670 00000009     0        0 776225626 3 0000000000000000 12000 4 6 1 2                

Hry