Heray-Was-Here
Server : Apache
System : Linux vps43555.mylogin.co 3.10.0-1160.53.1.vz7.185.3 #1 SMP Tue Jan 25 12:49:12 MSK 2022 x86_64
User : redsea ( 60651)
PHP Version : 7.4.32
Disable Function : NONE
Directory :  /proc/self/root/proc/11359/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/11359/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737727 1 0000000000000000 100 0 0 10 0                
   1: 943417C6:11C1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697427 1 0000000000000000 100 0 0 10 0                 
   2: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737697 1 0000000000000000 100 0 0 10 0                
   3: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   130        0 421710637 1 0000000000000000 100 0 0 10 0                 
   4: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737696 1 0000000000000000 100 0 0 10 0                
   5: 00000000:08AE 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421706708 1 0000000000000000 100 0 0 10 0                 
   6: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737726 1 0000000000000000 100 0 0 10 0                
   7: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 745116346 1 0000000000000000 100 0 0 10 0                 
   8: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733677 1 0000000000000000 100 0 0 10 0                
   9: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697525 1 0000000000000000 100 0 0 10 0                 
  10: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421704376 1 0000000000000000 100 0 0 10 0                 
  11: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 233432 1 0000000000000000 100 0 0 10 0                    
  12: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733675 1 0000000000000000 100 0 0 10 0                
  13: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 745116348 1 0000000000000000 100 0 0 10 0                 
  14: 00000000:09DD 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733676 1 0000000000000000 100 0 0 10 0                
  15: 943417C6:0019 90621E51:D718 01 00000000:00000000 02:000AFFA3 00000000  1001        0 773248068 2 0000000000000000 32 4 31 10 7                 
  16: 943417C6:008F 603517C6:A2BC 01 00000000:00000000 02:0003193C 00000000  1009        0 767011659 2 0000000000000000 20 4 24 10 27                
  17: 943417C6:0019 9E621E51:08F6 06 00000000:00000000 03:00000A16 00000000     0        0 0 3 0000000000000000                                      
  18: 943417C6:0019 90621E51:3B8C 06 00000000:00000000 03:0000072F 00000000     0        0 0 3 0000000000000000                                      
  19: 943417C6:01BB F8D849D8:07DA 06 00000000:00000000 03:000007FE 00000000     0        0 0 3 0000000000000000                                      
  20: 943417C6:008F 613517C6:C5AE 01 00000000:00000000 02:00033FA3 00000000  1009        0 763535920 2 0000000000000000 20 4 26 10 -1                
  21: 943417C6:0019 2C621E51:EB2E 06 00000000:00000000 03:00000DB1 00000000     0        0 0 3 0000000000000000                                      
  22: 943417C6:008F 603517C6:A2B4 01 00000000:00000000 02:0003193C 00000000  1009        0 767012216 2 0000000000000000 20 4 24 10 -1                
  23: 943417C6:0019 31621E51:BF1A 06 00000000:00000000 03:00000813 00000000     0        0 0 3 0000000000000000                                      
  24: 943417C6:0016 440C992B:820E 01 00000000:00000000 02:000AFFA3 00000000     0        0 773238576 2 0000000000000000 25 4 12 10 -1                
  25: 943417C6:01BB F8D849D8:0571 01 00000000:00000000 02:000AF2D6 00000000    33        0 773222736 2 0000000000000000 21 4 1 22 37                 
  26: 943417C6:01BB F8D849D8:E0FD 01 00000000:00000000 02:000AFFA3 00000000    33        0 773234465 4 0000000000000000 21 4 3 20 37                 
  27: 943417C6:0019 3E621E51:C692 06 00000000:00000000 03:00000CCA 00000000     0        0 0 3 0000000000000000                                      
  28: 943417C6:01BB E29DF1C0:A41A 06 00000000:00000000 03:00001525 00000000     0        0 0 3 0000000000000000                                      
  29: 943417C6:9DCC C93A17C6:1538 01 00000000:00000000 02:0004B2D6 00000000     0        0 856524491 2 0000000000000000 20 4 30 10 -1                
  30: 943417C6:008F 613517C6:C5AC 01 00000000:00000000 02:00033FA3 00000000  1009        0 763545216 2 0000000000000000 20 4 26 10 19                
  31: 943417C6:0019 8E621E51:08E2 06 00000000:00000000 03:000007CE 00000000     0        0 0 3 0000000000000000                                      
  32: 943417C6:01BB 943417C6:B074 06 00000000:00000000 03:000014B9 00000000     0        0 0 3 0000000000000000                                      
  33: 943417C6:03E3 79CCCA9C:F724 01 00000000:00000000 02:000A7FA3 00000000  1009        0 773064092 2 0000000000000000 37 4 0 31 -1                 

Hry