Heray-Was-Here
Server : Apache
System : Linux vps43555.mylogin.co 3.10.0-1160.53.1.vz7.185.3 #1 SMP Tue Jan 25 12:49:12 MSK 2022 x86_64
User : redsea ( 60651)
PHP Version : 7.4.32
Disable Function : NONE
Directory :  /proc/self/root/proc/21459/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/21459/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737727 1 0000000000000000 100 0 0 10 0                
   1: 943417C6:11C1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697427 1 0000000000000000 100 0 0 10 0                 
   2: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737697 1 0000000000000000 100 0 0 10 0                
   3: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   130        0 421710637 1 0000000000000000 100 0 0 10 0                 
   4: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737696 1 0000000000000000 100 0 0 10 0                
   5: 00000000:08AE 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421706708 1 0000000000000000 100 0 0 10 0                 
   6: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286737726 1 0000000000000000 100 0 0 10 0                
   7: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 745116346 1 0000000000000000 100 0 0 10 0                 
   8: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733677 1 0000000000000000 100 0 0 10 0                
   9: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421697525 1 0000000000000000 100 0 0 10 0                 
  10: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 421704376 1 0000000000000000 100 0 0 10 0                 
  11: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 233432 1 0000000000000000 100 0 0 10 0                    
  12: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733675 1 0000000000000000 100 0 0 10 0                
  13: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 745116348 1 0000000000000000 100 0 0 10 0                 
  14: 00000000:09DD 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4286733676 1 0000000000000000 100 0 0 10 0                
  15: 943417C6:0019 31621E51:8374 06 00000000:00000000 03:000011F3 00000000     0        0 0 3 0000000000000000                                      
  16: 943417C6:01BB F8D849D8:3A16 06 00000000:00000000 03:00000A94 00000000     0        0 0 3 0000000000000000                                      
  17: 943417C6:0019 9E621E51:BFB8 06 00000000:00000000 03:00000D97 00000000     0        0 0 3 0000000000000000                                      
  18: 943417C6:008F 603517C6:A2BC 01 00000000:00000000 02:0002B84A 00000000  1009        0 767011659 2 0000000000000000 20 4 24 10 27                
  19: 943417C6:008F 613517C6:C5AE 01 00000000:00000000 02:0002DEB0 00000000  1009        0 763535920 2 0000000000000000 20 4 26 10 -1                
  20: 943417C6:0016 6616096F:885B 01 00000000:00000000 02:000AF84A 00000000     0        0 773364899 2 0000000000000000 89 0 0 10 -1                 
  21: 943417C6:0019 2C621E51:ABCA 01 00000000:00000000 02:000B0516 00000000  1001        0 773365545 3 0000000000000000 31 4 31 10 7                 
  22: 943417C6:008F 603517C6:A2B4 01 00000000:00000000 02:0002B849 00000000  1009        0 767012216 2 0000000000000000 20 4 24 10 -1                
  23: 943417C6:0019 2C621E51:0E44 06 00000000:00000000 03:00000641 00000000     0        0 0 3 0000000000000000                                      
  24: 943417C6:0016 6616096F:896B 01 00000000:00000000 02:000AF849 00000000     0        0 773348260 2 0000000000000000 95 0 0 10 -1                 
  25: 943417C6:01BB 943417C6:B50E 06 00000000:00000000 03:0000161D 00000000     0        0 0 3 0000000000000000                                      
  26: 943417C6:0019 3E621E51:7EFC 06 00000000:00000000 03:000015DF 00000000     0        0 0 3 0000000000000000                                      
  27: 943417C6:0016 6616096F:88E4 01 00000000:00000000 02:000AF849 00000000     0        0 773364823 2 0000000000000000 88 0 0 10 -1                 
  28: 943417C6:9DCC C93A17C6:1538 01 00000000:00000000 02:000451E3 00000000     0        0 856524491 2 0000000000000000 20 4 30 10 -1                
  29: 943417C6:008F 613517C6:C5AC 01 00000000:00000000 02:0002DEB0 00000000  1009        0 763545216 2 0000000000000000 20 4 22 10 19                
  30: 943417C6:0019 31621E51:E162 06 00000000:00000000 03:0000019E 00000000     0        0 0 3 0000000000000000                                      
  31: 943417C6:01BB F8D849D8:5F76 01 00000000:00000000 02:000AF849 00000000    33        0 773352007 4 0000000000000000 21 4 1 17 37                 
  32: 943417C6:03E3 79CCCA9C:F724 01 00000000:00000000 02:000A1EB0 00000000  1009        0 773064092 2 0000000000000000 37 4 0 31 -1                 
  33: 943417C6:0019 3E621E51:DEA4 06 00000000:00000000 03:00000354 00000000     0        0 0 3 0000000000000000                                      

Hry